Lung Phantoms
The DOE Phantom Library maintains the following inventory of calibration lung phantoms for use with the torso phantoms. Lung sets are from several different sources - LLNL original sets, PNNL DOELAP sets, and Humanoid Systems or RSD sets. Tables Lung-nCi and Lung-kBq indicate the radionuclide data for the inventory of lung sets available in the library. The activities listed are the total activity of the left and right lungs. All lung activities are relatively equally distributed among the right and left tissues. Detailed information will be provided with the phantom regarding the specific left and right lung activities. The table contains subheadings, organized by measurement category as defined in DOE Technical Standard DOE-STD-1112-98, Laboratory Accreditation Program for Radiobioassay. Unless otherwise indicated, the calibration phantoms listed here have proven traceable pedigrees (directly or by cross-reference) to national reference standards organizations, such as NIST (NBS), and have been favorably intercompared with other LLNL Lung sets.
Available lung phantoms contain the following radioactive materials:
- Plutonium (nCi) or (kBq): Useful for transuranium elements via L x-ray calibration.
- Americium-241 (nCi) or (kBq)
- Natural Uranium (nCi) or (kBq): Useful for thorium-234 calibration.
- Uranium-235 (nCi) or (kBq)
- Other (nCi) or (kBq): Useful for fission product and other measurements, some of which are not defined by DOE Technical Standard DOE-STD-1112-98, Laboratory Accreditation Program for Radiobioassay.
| Phantom ID# | Radionuclide | Calibration Date | Calibrated Activity (nCi)* ± Uncertainty |
Activity (nCi) on 01Jan2007 | Uncertainty Measure | PNNL Ref# | LLNL Ref# | Order Info | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Transuranium Elements via L x-ray (nCi) | ||||||||||
| PL-401 | 238Pu | 2/26/81 | 2250 | ± | 170 | 1834 | 1sd | LG-200 | 526 | PNNL |
| PL-402 | 238Pu | 7/21/86 | 373 | ± | 6.3 | 317 | 1sd | LG-414 | N/A | PNNL |
| PL-403 | 238Pu | 7/21/86 | 32.1 | ± | 0.7 | 27.3 | 3sd | LG-415 | N/A | PNNL |
| PL-404 | 239Pu | 3/13/81 | 6300 | ± | 182.7 | 6295 | 1sd | LG-207 | 513A | PNNL |
| PL-421 | 238Pu | 10/1/91 | 30.9 | ± | 0.4 | 27.4 | 3sd | LG-471 | PNNL | |
| Americium-241 (nCi) | ||||||||||
| PL-405 | 241Am | 3/4/81 | 620 | ± | 46 | 594.84 | 1sd | LG-202 | 516 | PNNL |
| PL-420 | 241Am | 3/4/97 | 536 | ± | 20 | 527.29 | 99% ci | LG-450/ Am004 |
PNNL | |
| PL-425 | 241Am 152Eu |
6/1/98 6/1/98 |
526 526 |
± ± | 2 4 |
519 339 |
99.7% ci 3sd |
LG-449/ EuAm-04 |
PNNL | |
| PL-426 | 241Am 152Eu |
7/1/98 7/1/98 |
395.9 403.9 |
± ± | 390.5 261.4 |
LG-468 | PNNL | |||
| PL-419 | 241Am | 7/9/93 | 0.657 | ± | 0.004 | 0.64 | 3sd | LG-474 | PNNL | |
| Natural Uranium [Thorium-234] (nCi) | ||||||||||
| PL-409 | Unat | 4/11/84 | 313 mg | ± | 18 mg | 1sd | LG-210 | 557 | PNNL | |
| PL-422 | Unat | 10/1/91 | 3.18 | ± | 0.09 | N/A | 3sd | LG-472 | PNNL | |
| Uranium-235 (nCi) | ||||||||||
| PL-408 | 235 U (93%) | 4/6/82 | 101.7 mg | ± | 7.0 mg | 1sd | LG-206 | 550 | PNNL | |
| Other lung sets (nCi) | ||||||||||
| PL-412 | 232 Th | 4/20/82 | 521 mg | ± | 43 mg | LG-201 | 538 | PNNL | ||
| PL-413 | 134 Cs 137 Cs |
4/7/93 4/7/93 |
313 293 |
± ± | 5 4 |
3.09 213 |
99.7% ci | LG-002 | N/A | PNNL |
| PL-414 | 137 Cs | 4/9/85 | 79.4 | ± | 6.5 | 48.1 | 90% ci | LG-359 | N/A | PNNL |
| PL-415 | 134Cs 137Cs 54Mn |
2/9/96 2/9/96 2/9/96 |
88.2 87.8 874 |
± ± ± | 0.8 1.1 13 |
2.3 68.3 0.128 |
99.7% ci 99.7% ci 99.7% ci |
LG-466 | N/A | PNNL |
| PL-416 | 60 Co | 10/1/82 | 67.2 | ± | 9.3 | 2.77 | LG-354 | N/A | PNNL | |
| PL-423 | 60 Co | 10/1/82 | 64.7 | ± | 1.6 | 2.67 | LG-357 | N/A | PNNL | |
| PL-417** | 90Sr-90Y | 4/18/85 | ~5000 | ± | 410 | ~3862 | LG-361 | N/A | PNNL | |
| PL-418 | 147 Pm | 11/13/84 | 25000 | ± | 3100 | 72.2 | 1sd | LG-360 | N/A | PNNL |
*Total activity of left and right lungs, unless otherwise indicated.
** Not for calibration.
| Phantom ID# | Radionuclide | Calibration Date | Calibrated Activity (kBq)* ± Uncertainty |
Activity (kBq) on 01Jan2007 | Uncertainty Measure | PNNL Ref# | LLNL Ref# | Order Info | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Transuranium Elements via L x-ray (kBq) | ||||||||||
| PL-401 | 238Pu | 2/26/81 | 83 | ± | 6.29 | 68 | 1sd | LG-200 | 526 | PNNL |
| PL-402 | 238Pu | 7/21/86 | 14 | ± | 0.23 | 12 | 1sd | LG-414 | N/A | PNNL |
| PL-403 | 238Pu | 7/21/86 | 1.19 | ± | 0.026 | 1.01 | 3sd | LG-415 | N/A | PNNL |
| PL-404 | 239Pu | 3/13/81 | 233 | ± | 6.76 | 233 | 1sd | LG-207 | 513A | PNNL |
| PL-421 | 238Pu | 10/1/91 | 1.14 | ± | 0.015 | 1.01 | 3sd | LG-471 | PNNL | |
| Americium-241 (kBq) | ||||||||||
| PL-405 | 241Am | 3/4/81 | 23 | ± | 1.70 | 22.01 | 1sd | LG-202 | 516 | PNNL |
| PL-420 | 241Am | 3/4/97 | 20 | ± | 0.74 | 19.51 | 99% ci | LG-450/ Am004 |
PNNL | |
| PL-425 | 241Am 152Eu |
6/1/98 6/1/98 |
19 19 | ± ± | 0.074 0.148 |
19 13 |
99.7% ci 3sd |
LG-449/ EuAm-04 |
PNNL | |
| PL-426 | 241Am 152Eu |
7/1/98 7/1/98 |
14.6 14.9 | ± ± | 14.4 9.7 |
|
LG-468 | PNNL | ||
| PL-419 | 241Am | 7/9/93 | 0.024 | ± | 0.00015 | 0.024 | 3sd | LG-474 | PNNL | |
| Natural Uranium [Thorium-234] (kBq) | ||||||||||
| PL-409 | Unat | 4/11/84 | 313 mg | ± | 18 mg | 1sd | LG-210 | 557 | PNNL | |
| PL-422 | Unat | 10/1/91 | 0.12 | ± | 0.0033 | N/A | 3sd | LG-472 | PNNL | |
| Uranium-235 (kBq) | ||||||||||
| PL-408 | 235 U (93%) | 4/6/82 | 101.7 mg | ± | 7.0 mg | 1sd | LG-206 | 550 | PNNL | |
| Other lung sets (kBq) | ||||||||||
| PL-412 | 232 Th | 4/20/82 | 521 mg | ± | 43 mg | LG-201 | 538 | PNNL | ||
| PL-413 | 134 Cs 137 Cs |
4/7/93 4/7/93 |
11.6 10.8 | ± ± | 0.185 0.148 |
0.11 8 |
99.7% ci | LG-002 | N/A | PNNL |
| PL-414 | 137 Cs | 4/9/85 | 2.94 | ± | 0.24 | 1.8 | 90% ci | LG-359 | N/A | PNNL |
| PL-415 | 134Cs 137Cs 54Mn |
2/9/96 2/9/96 2/9/96 |
3.26 3.25 32.3 | ± ± ± | 0.030 0.041 0.481 |
0.084 2.526 0.005 |
99.7% ci 99.7% ci 99.7% ci |
LG-466 | N/A | PNNL |
| PL-416 | 60 Co | 10/1/82 | 2.49 | ± | 0.34 | 0.10 | LG-354 | N/A | PNNL | |
| PL-423 | 60 Co | 10/1/82 | 2.39 | ± | 0.060 | 0.099 | LG-357 | N/A | PNNL | |
| PL-417** | 90 Sr-90Y | 4/18/85 | ~185 | ± | 15.2 | ~143 | LG-361 | N/A | PNNL | |
| PL-418 | 147 Pm | 11/13/84 | 925 | ± | 114.7 | 2.7 | 1sd | LG-360 | N/A | PNNL |
*Total activity of left and right lungs, unless otherwise indicated.
** Not for calibration.
Phantom PL-415
Cobalt-58 activity, originally in phantom, has decayed out.
Phantom PL-417
The strontium-90 lung phantom is for academic purposes only. The activity has not been calibrated. It would be potentially useful for viewing a bremstrahlung spectrum.
