Liver Calibration Phantoms
The LLNL torso phantom livers (PL-501 through PL-506) are molded of solid, muscle-equivalent polyurethane with 3.79 wt% CaCO3. The liver is inserted in an inert tissue-substitute molding called the "liver envelope." The envelope fills spaces in the abdominal cavity of a Torso phantom to simulate the correct anatomical positions of internal organs. The phantom livers are listed in Liver-nCi and Liver-kBq.
| Phantom ID# | Isotope | Calibration Date | Activity (nCi) ± Uncertainty |
Activity (nCi) on 01Jan2007 | Uncertainty Measure | PNNL Ref# | LLNL Ref# | Order Info | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PL-501 | 241Am | 2/27/81 | 1530 | ± | 69 | 1468 | LLNL#516 | PNNL | ||
| PL-502 | 238Pu | 2/26/81 | 4680 | ± | 220 | 3816 | LLNL#502 | PNNL | ||
| PL-503 | 239Pu | 3/13/81 | 13630† | ± | 600 | 13620 | 95% ci | 205 | LLNL#507 | PNNL |
| PL-504 | 232Th (Thnat) | 63.9 (586 mg) | N/A | 63.9 | HS#541 | PNNL | ||||
| PL-506 | 152Eu | 6/17/93 | 7.166 | ± | 0.082 | 3.5 | 95% ci | PNNL | ||
† PL-503 measurement would indicate a slightly higher activity from apparent L x-rays.
| Phantom ID# | Isotope | Calibration Date | Activity (kBq) ± Uncertainty |
Activity (kBq) on 01Jan2007 | Uncertainty Measure | PNNL Ref# | LLNL Ref# | Order Info | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PL-501 | 241Am | 2/27/81 | 56.61 | ± | 2.55 | 54 | LLNL#516 | PNNL | ||
| PL-502 | 238Pu | 2/26/81 | 173.16 | ± | 8.14 | 141 | LLNL#502 | PNNL | ||
| PL-503 | 239Pu | 3/13/81 | 504.31† | ± | 22.2 | 504 | 95% ci | 205 | LLNL#507 | PNNL |
| PL-504 | 232Th (Thnat) | 2.4 (586 mg) | N/A | 2.4 | HS#541 | PNNL | ||||
| PL-506 | 152Eu | 6/17/93 | 0.265 | ± | 0.0030 | 0.13 | 95% ci | PNNL | ||
† PL-503 measurement would indicate a slightly higher activity from apparent L x-rays.
PL-506
PL-506 originally contained 88Y, which has since decayed out.
