Home
Introduction
Summary of Field Research
Monitoring of Uranium Remobilization
Research Opportunities
Publications
Contacts
*Restricted Access
NABIR Program Website
  Table 1. Old Rifle Alluvial On-Site Ground Water-May through November 1998
(From http://www.doegjpo.com/gwwp/rfl/sowp/rfl_old/u42501.pdf)

Analytea Unit On-site Alluvial Aquifer Percent Exceeding Upper Range in Background Background Range
FODb Range Meanc Max Well
Major
Ammonia as NH4 mg/L 23/26 <.001-7.4 .8005 0304 23 <.001-.61
Calcium mg/L 26/26 130-340 191.8 0657 8 44.1-295
Chloride mg/L 26/26 67.3-219 100.5 0657 0 66-274
Magnesium mg/L 26/26 78.4-172 112.5 0308 0 50.6-174
Nitrate mg/L 26/26 <.0691-13.4 3.742 0307 50 <.011-2.81
Sodium mg/L 26/26 90.1-449 155.7 0657 0 164-655
Sulfate mg/L 26/26 478-1770 805.6 0657 0 482-2240
Metal
Antimony mg/L 0/26 <.001-<.001 N/A 0663 0 <.001-<.001
Arsenic mg/L 21/26 <.001-.0216 .004013 0655 35 <.001-.0034
Cadmium mg/L 2/26 <.001-.0059 N/A 0304 8 <.001-<.001
Iron mg/L 16/26 <.003-4.3 .5857 0308 4 <.003-3.03
Lead mg/L 0/26 <.001-<.001 N/A 0663 0 <.001-.0012
Manganese mg/L 25/26 <.001-1.3 .39678 0310 0 .0492-3.66
Molybdenum mg/L 25/26 .0024-.05 .01399 0310 8 .0034-.0345
Selenium mg/L 22/26 <.001-.0929 .02588 0305 38 <.001-.0298
Uranium mg/L 26/26 .0268-.27 .1053 0310 73 .005-.0594
Vanadium mg/L 19/26 <.001-.765 .1459 0305 73 <.001-.0016
Other
Alkalinity as CaCo3 mg/L 28/28 228-425 332.8 0663 0 336-645
Fluoride mg/L 26/26 .142-1.18 .7141 0305 0 .422-1.45
Redox Potential mV 29/29 -364-214 -45.15 0662 14 -293-105
Specific Conductance umhos/cm 29/29 1360-3650 1854 0657 0 1866-4490
pH s.u. 29/29 6.62-7.42 6.935 0305 0 6.8-8.5
Radioactive
Gross Alpha pCi/L 24/26 <15.36-160.1 56.14 0310 31 <14.86-73.62
Gross Alpha - Uranium pCi/L 24/26 0-19.8 0657
Gross Beta pCi/L 25/26 15.41-88.38 35.14 0310 35 <12.84-42.69
Lead-210 pCi/L 3/26 <.87-10.43 N/A 0306 12 <.93-<1.33
Polonium-210 pCi/L 4/26 <.05-.6 N/A 0306 12 <.05-.18
Radium-226 pCi/L 20/26 <.07-3.67 .3594 0302 35 <.04-.17
Radium-228 pCi/L 1/26 <.4-<1 N/A 0301 0 <.4-<.8
Thorium-230 pCi/L 0/26 <.8-<1.6 N/A 0662 0 <.8-<1.6
Uranium-234 pCi/L 3/3 19.2-67.4 44.43 0663 N/A N/A
Uranium-235 pCi/L 3/3 .69-3.5 2.13 0663 N/A N/A
Uranium-238 pCi/L 3/3 14.4-70.6 43.4 0663 N/A N/A
aAll measurements are filtered except specific conductance, pH, redox potential, and alkalinity (as CaCO3) which are unfiltered.
bFrequency of detection.
cOne-half the detection limit was used to calculate the mean; mean was not calculated if fewer than half of the samples were above detection.
   

Contact: Phil Long
Webmasters: Kathy Cravens
Reviewed: January 2006
Click to visit the DOE Website Click to visit the PNNL Website
Security and Privacy