GTSP Technical Review
May 28, 2009
Joint Global Change Research Institute
5825 University Research Court, Suite 3500
College Park, MD 20740
| Agenda Day 2 | |
|---|---|
| 8:50 a.m. | Welcome (New Dining Room) Tony Janetos, Director, Joint Global Change Research Institute Pacific Northwest National Laboratory |
| 9:00 a.m. | Overview of EMF 22
International Scenarios John Weyant, Professor, Stanford University |
| 9:20 a.m. | MiniCAM Results: Agriculture, Land Use,
Climate Stabilization with Incomplete International Participation Kate Calvin, Economist, Joint Global Change Research Institute Pacific Northwest National Laboratory |
| 9:50 a.m. | Delayed Accession, Technology, and Industrial Leakage Karen Fisher-Vanden, Associate Professor of Environmental and Resource Economics, Pennsylvania State University |
| 10:20 a.m. | MiniCAM Results: USA Technology and Emissions Mitigation Page Kyle, Scientist, Joint Global Change Research Institute Pacific Northwest National Laboratory |
| 11:10 a.m. | Pragmatic Policy Options for Copenhagen and Beyond Elliot Diringer:Vice President, International Strategies, Pew Center on Global Climate Change at GTSP Technical Review Joint Global Change Research Institute |
| 11:40 noon | Technology Implications of Heterogeneous Policies Leon Clarke, Joint Global Change Research Institute, Pacific Northwest National Laboratory |
| 1:00 p.m. | Funding the DOE Technology
Portfolio to Maximize Climate Change Benefits Graham M. Pugh Senior Policy Analyst Climate Change Policy & Technology |
| 2:00 p.m. | Climate change and Technology Policy: identification of sources of cost reductions to inform policy design Greg Nemet: Assistant Professor of Public Affairs and Environmental Policy, LaFollete School of Public Affairs, University of Wisconsin |
| 3:10 p.m. | Can Energy Efficiency Standards Reduce Emissions in India and China? Meredydd Evans, Senior Scientist, Joint Global Change Research Institute, Pacific Northwest National Laboratory |
| 3:50 p.m. | Renewable Energy, Power Storage, and the Importance of Modeling Partitioned Power Markets Marshall Wise, Senior Scientist, Joint Global Change Research Institute, Pacific Northwest National Laboratory |
| 4:20 p.m. | Global Transportation and
Technology in MiniCAM Sonny Kim, Senior Scientist, Joint Global Change Research Institute, Pacific Northwest National Laboratory Page Kyle, Senior Scientist, Joint Global Change Research Institute, Pacific Northwest National Laboratory |
| 4:40 p.m. | General Discussion |
Media Inquiries:
Kathryn Lang, Communications Manager for the Environmental Technology Directorate & Fundamental Science Directorate
Pacific Northwest National Laboratory
902 Battelle Blvd.
Richland, WA 99352 USA
Tel: +1(509) 375-3837
Fax: +1(509) 372-4641
Email: kathryn.lang@pnl.gov
