Much of the progress that the GTSP team has made is due to collaborations with other researchers, who have established international reputations for excellence in their fields of expertise. Collaborations are listed in the table below.
| Institution | Area of Collaboration |
|---|---|
| University of Arizona | Soil Carbon Sequestration |
| Center for Agricultural and Rural Development, Iowa State University | Global Scale Agricultural Production Modeling (i EPIC) |
| Chinese Meteorological Administration | Regional Scale Climate Change Impacts in China |
| University of Colorado | Hydrology |
| Council on Agricultural Science and Technology | Soil Carbon Sequestration |
| University of Illinois | Carbon cycle, Atmospheric chemistry |
| Instituto Nacional de Investigaciones Forestales, Agricolas y Pecuarias, Mexico | Mexican agricultural and hydrological data, modeling |
| International Institute for Applied Systems Analysis | Endogenous Technological Change |
| Japan Science and Technology Corporation | Energy Technology |
| University of Lund | Soil carbon and decertification |
| NCAR | Carbon cycle, Atmospheric chemistry, climate simulation, sea level |
| University of Northern British Columbia, Canada | Soil organic matter modeling |
| Stanford Institute for International Studies | Technology Policy |
| Texas A&M | Crop Modeling (EPIC), Hydrology (HUMUS), Soil C & N |
| The Tyndall Centre for Climate Change Research, University of East Anglia | Climate scenario construction |
| Universidad Nacional de Cordoba, Argentina | Soil organic matter modeling |
| Federal University of Rio de Janeiro | Development of regional energy-economy module for Brazil |
| McGill University | Development of regional energy-economy module for Canada |
| China Energy Research Institute | Development of regional energy-economy module for China |
| Stanford China Project | Development of regional energy-economy module for China |
| Centre International de Recherche sur l'Environnment et le Developpement | Development of regional energy-economy module for Europe |
| Potsdam-Institut fur Klimafolgenforschung | Development of regional energy-economy module for Europe |
| Moscow Energy Research Institute | Development of regional energy-economy module for Former Soviet Union |
| Indian Institute of Management | Development of regional energy-economy module for India |
| Tata Energy Research Institute | Development of regional energy-economy module for India |
| National Institute for Environmental Studies | Development of regional energy-economy module for Japan |
| Council on Energy and Environment (Korea) | Development of regional energy-economy module for Korea |
| Instituto Mexicano del Petroleo | Development of regional energy-economy module for Mexico |
