| BOM | Bill of Materials |
| COTS | Commercial-Off-The-Shelf |
| CPU | central processing unit |
| CSEPP | Chemical Stockpile Emergency Preparedness Program |
| DEI | data exchange interface |
| electronic mail | |
| EOC | Emergency Operations Center |
| ESIM | Evacuation SIMulation, part of Oak Ridge Evacuation Modeling System |
| ESMTP | SMTP for E-mail |
| ESRI | Environmental Systems Research Institute, Inc. |
| FEMIS | Federal Emergency Management Information System |
| GB | gigabyte--billion bytes |
| GIS | geographic information system |
| IMAP | Internet Message Access Protocol |
| IP | Internet Protocol |
| IRZ | Immediate Response Zone |
| JIC | Joint Information Center |
| kbps | kilobit per second |
| kVA | kilovolt per ampere |
| LAN | local area network |
| LDAP | Lightweight Directory Access Protocol |
| MB | megabyte--million bytes |
| MBps | megabytes per second |
| MHz | megahertz |
| MIME | Multipurpose Internet Mail Extensions |
| mm | millimeter |
| NFS | Network File Service |
| ODBC | Open Data Base Connectivity |
| PAZ | Protective Action Zone |
| PC | personal computer |
| PNNL | Pacific Northwest National Laboratory |
| POP | Post Office Protocol |
| PPP | Point to Point Protocol |
| RAID | Redundant Array of Inexpensive Disks |
| RAM | Random Access Memory |
| RAS | Remote Access Service |
| RDBMS | relational database management system |
| RER | Remote Evacuee Registration |
| RPM | rotations per minute |
| SMTP | Simple Mail Transfer Protocol |
| SQL | Structured Query Language |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| UPS | uninterruptable power supply |
| UNIX | Generic name for the server operating system |
| UUENCODE | Unix-to-Unix encode |
| WAN | wide area network |
| Y2K | Year 2000 |
| Last modified: 03/06/2000 Pagemaster: Sharon Johnson |