Other Invertebrates
Few invertebrates outside of insects have been studied in detail. The Nature Conservancy and PNNL have conducted surveys along the Hanford Reach and at several springs on Rattlesnake Mountain for macroinvertebrates (Evans et al., 2003; 2005 Hanford Site Annual Environmental Report). A listing is provided for each unique organism to the highest classification level possible. One example would be leeches which are only identified to order and family (Annelida Hirudinea spp.) while springsnail is identified to genus (Pyrgulopsis sp.).
The species listing for mollusks reflects surveys conducted by The Nature Conservancy
(Evans et al., 2003
) and
PNNL (Neitzel and Frest, 1993
and
Frest and Johannes, 1993
.
Arthropoda (Phylum)
| Class | Order | Common Name | Genus species |
|---|---|---|---|
| Malacostraca | |||
| Decapoda | crayfish | Pacifastacus leniusculus | |
Mollusca (Phylum)
| Class | Order | Common Name | Genus species |
|---|---|---|---|
| Bivalvia | |||
| Unionoida | California floater (mussel) | Anodonta californiensis Fed-SC State-C | |
| Kennerly floater | Anodonta kennerlyi | ||
| Oregon floater | Anodonta oregonensis | ||
| western pearlshell | Margaritifera falcata | ||
| western ridged mussel | Gonidea angulata | ||
| winged floater (mussel) | Anodonta nuttalliana | ||
| Veneroida | Asian clam | Corbicula fluminea | |
| Gastropoda | |||
| Basommatophora | Physella sp. | ||
| abbreviate pondsnail | Stagnicola apicina | ||
| artemesian rams-horn | Vorticifex effusa effusa | ||
| ash gyro | Gyraulus parvus | ||
| big-ear snail | Radix auricularia | ||
| button sprite | Menetus callioglyptus | ||
| button sprite | Menetus opercularis | ||
| creeping ancylid | Ferrissia rivularis | ||
| fragile ancylid | Ferrissia californica | ||
| golden fossaria | Fossaria obrussa | ||
| marsh pondsnail | Stagnicola elodes | ||
| pond snail | Lymnaea sp. | ||
| prairie fossaria | Fossaria bulimoides | ||
| Rocky Mountain physa | Physella propinqua propinqua | ||
| shortface lanx | Fisherola nuttalli State-C | ||
| Neotaenioglossa | giant Columbia River spire pebblesnail | Fluminicola columbiana | |
| Olympia pebblesnail | Fluminicola virens | ||
| springsnail | Pyrgulopsis sp. | ||
| unnamed pebblesnail | Fluminicola n. sp. | ||
| unnamed springsnail | Pyrgulopsis n. sp. | ||
