Energy Terms/Conversions
| m | = | 1000 |
| M | = | 1,000,000 |
| Btu | = | British thermal unit - a unit of heat measurement |
| 1 Wooden Match | = | 1 Btu |
| 1 Btu | = | Amount of heat required to raise 1 pound of water 1 degree Fahrenheit |
| 100,000 Btu | = | 1 therm |
| 1 mm Btu | = | 10 therms or 1000 x 1000 Btu |
| Electrical Energy | = | kWh - kilowatt-hour |
| Electrical Power (demand) | = | kW or MW - kilowatt or megawatt |
| Time (hours) | = | Energy/Power |
| Energy | = | Power x Time |
| Demand (Load) | = | Energy/Time = Power |
| 1 kWh | = | 1000 watts x 1 hour |
| 1 kWh | = | 1000 WH - watt-hour |
| 1 kWh | = | 3413 Btus |
| 1 watt-hour | = | 3.413 Btu |
| 1 MWh | = | 1000 kWh |
| 1 hp (horse power electrical) | = | 746 Watts |
| Natural Gas: 1 cubic foot | = | 1000 Btu |
| Propane: 1 gal | = | 93,000 Btu |
| #2 Diesel: 1 gal | = | 139,000 Btu |
| #6 Oil: 1 gal | = | 150,000 Btu |
| Gasoline: 1 gal | = | 125,000 Btu |
| Steam - 1 lb | = | 1000 Btu |
| (low pressure 1000 pounds | = | 1,000,000 Btu = 1mm Btu ~ 15 lb or less) |
| 1 Ton Cooling | = | 12,000 Btu /hour |
Conserving Energy and Water
Energy and Water Tip